- Account size (USD)
- 10000
- Risk on this trade (%)
- 1
- Entry price
- 196.30
- Stop price
- 188.50
- Target price
- 214.00
- Calculator 10000 * 1 / 100✓
- Calculator 100.00 / abs(196.3 - 188.5)✓
- Calculator abs(214 - 196.3) / abs(196.3 - 188.5)✓
- Calculator 10000 * (1 - 1/100)^5✓
Your size
Buy 12.82 units (≈ $2,516.67) to risk exactly $100.00.
The ticket
| Direction | Long |
| Risk amount | $100.00 (1% of $10,000.00) |
| Risk per unit | $7.80 |
| Position value | $2,516.67 (25% of account) |
| Gain at target | $226.92 |
| Reward : risk | 2.27 R |
| Break-even win rate | 30.6% |
Losing streak
Five losses in a row at this size leaves $9,509.90, down 4.9%. Survivable, which is the point.
Checks
- The position uses 25% of the account, no leverage needed.
- R of 2.27 leaves room: you break even winning 31% of the time.